Words with high probablity of spam.

This is based on mail that comes into my mailbox. I use bogofilter to detect spam. I am always curious what are the spammiest words. So this tells me on a regular basis. The scrip that actually extracts the data from bogofilter is bogo-counter.sh.

Rank Probability of Spam Number of SPAMs Number of Non-Spams Word
1 1.000000 46902 0 head:Express
2 1.000000 20152 0 head:pretender
3 0.999999 9686 0 to:billing
4 0.999999 9219 0 rcvd:billing
5 0.999999 7243 0 to:annegret.net
6 0.999999 7189 0 head:annegret.net
7 0.999999 6662 0 rcvd:annegret.net
8 0.999999 6400 0 head:detected
9 0.999999 6391 0 head:X-Spam
10 0.999999 14650 0 head:V6.00.2900.2180
11 0.999999 14540 0 head:star
12 0.999999 13556 0 head:Bat!
13 0.999999 13481 0 to:star
14 0.999999 12285 0 rcvd:star
15 0.999999 11580 0 head:V6.00.2800.1106
16 0.999998 5048 0 Cialis
17 0.999998 4960 0 CS2
18 0.999998 4930 0 $69.95
19 0.999998 4713 0 pills
20 0.999998 4307 0 g-images.amazon.com
21 0.999998 4187 0 Corel
22 0.999998 4006 0 head:Personal
23 0.999998 3994 0 head:billing
24 0.999998 3935 0 rcvd:webmaster
25 0.999998 3921 0 Illustrator
26 0.999998 3906 0 to:webmaster
27 0.999998 3905 0 head:X-Message-Info
28 0.999998 3709 0 to:undisclosed-recipients
29 0.999998 3550 0 u.php
30 0.999998 3525 0 $599.00
31 0.999997 3408 0 seek
32 0.999997 3394 0 $550.00
33 0.999997 3342 0 $200.00
34 0.999997 3307 0 head:High
35 0.999997 3304 0 $529.05
36 0.999997 3283 0 $480.05

Return

Last updated on: Jul 31 2010 03:28:00 UTC