Words with high probablity of spam.

This is based on mail that comes into my mailbox. I use bogofilter to detect spam. I am always curious what are the spammiest words. So this tells me on a regular basis. The scrip that actually extracts the data from bogofilter is bogo-counter.sh.

Rank Probability of Spam Number of SPAMs Number of Non-Spams Word
1 1.000000 73251 0 head:X-MSMail-Priority
2 1.000000 34020 0 head:star
3 1.000000 31765 0 rcvd:star
4 1.000000 21631 0 to:star
5 0.999999 9688 0 to:billing
6 0.999999 9220 0 rcvd:billing
7 0.999999 8630 0 Viagra
8 0.999999 8032 0 head:V6.00.2600.0000
9 0.999999 7279 0 to:undisclosed-recipients
10 0.999999 7250 0 rcvd:annegret.net
11 0.999999 6879 0 head:Windows-1251
12 0.999999 6552 0 rcvd:User
13 0.999999 6493 0 head:X-Spam
14 0.999999 6472 0 head:detected
15 0.999999 14762 0 head:V6.00.2900.2180
16 0.999999 14604 0 to:info
17 0.999999 11717 0 head:V6.00.2800.1106
18 0.999998 5060 0 Cialis
19 0.999998 4968 0 CS2
20 0.999998 4427 0 BACKGROUND-COLOR
21 0.999998 4228 0 rcvd:webmaster
22 0.999998 4209 0 Corel
23 0.999998 4107 0 to:webmaster
24 0.999998 3998 0 head:billing
25 0.999998 3981 0 head:header
26 0.999998 3906 0 head:X-Message-Info
27 0.999997 3304 0 $529.05
28 0.999997 3283 0 $480.05
29 0.999997 3279 0 $150.05
30 0.999997 3186 0 head:reply-type
31 0.999997 3183 0 head:original
32 0.999997 3118 0 mime:koi8-r
33 0.999997 2964 0 head:X-Antivirus
34 0.999997 2964 0 add-to-cart-yellow-short.gif

Return

Last updated on: Jun 10 2023 03:24:05 UTC